Home › Ships › Norwegian Encore

Norwegian Encore

Norwegian Cruise Line · 3,998 guests · 24 upcoming sailings

Norwegian Encore at sea

Photo: Photo by Joe Mabel · CC BY-SA 4.0 · via Wikimedia Commons

Norwegian Encore at a glance

Cruise line
Norwegian Cruise Line
Passenger capacity
3,998 guests
Crew
2,100
Sailings in our data
24
Ports visited
11
Sailing window
Nov 8, 2026 – May 26, 2027

Route map

This is Norwegian Encore's most common route in our data — it sails this pattern 2 times. Ports are numbered in sailing order.

Map of Norwegian Encore route: Los Angeles, Puerto Vallarta
  1. 1Los Angeles
  2. 2Puerto Vallarta

Map © OpenStreetMap contributors.

Upcoming sailings

Sailings marked Unofficial are built from published cruise-line itineraries, not port-authority schedules. Unmarked sailings come from official port schedules. Times are local port times as published.

Apr 20, 2027 – May 26, 2027 · 36 nights Unofficial — from published itineraries

  1. Apr 20, 2027 · arr 07:00 · dep 16:00San Francisco
  2. Apr 21, 2027At sea
  3. Apr 22, 2027 · arr 13:00 · dep 21:00Victoria
  4. Apr 23, 2027 · arr 15:00Vancouver
  5. Apr 24, 2027 · arr 07:00Vancouver
  6. Apr 25, 2027 · dep 15:00Seattle
  7. Apr 26, 2027At sea
  8. Apr 27, 2027 · arr 13:00 · dep 22:00Juneau
  9. Apr 28, 2027 · arr 06:30 · dep 20:00Skagway
  10. Apr 29, 2027At sea
  11. Apr 30, 2027 · arr 07:00 · dep 13:15Ketchikan
  12. May 1, 2027 · arr 20:00 · dep 23:59Victoria
  13. May 2, 2027 · arr 07:00 · dep 15:00Seattle
  14. May 3, 2027At sea
  15. May 4, 2027 · arr 14:30 · dep 22:00Juneau
  16. May 5, 2027 · arr 06:30 · dep 20:00Skagway
  17. May 6, 2027At sea
  18. May 7, 2027 · arr 07:00 · dep 13:15Ketchikan
  19. May 8, 2027 · arr 20:00 · dep 23:59Victoria
  20. May 9, 2027 · arr 07:00 · dep 15:00Seattle
  21. May 10, 2027At sea
  22. May 11, 2027 · arr 13:00 · dep 22:00Juneau
  23. May 12, 2027 · arr 06:30 · dep 20:00Skagway
  24. May 13, 2027At sea
  25. May 14, 2027 · arr 07:00 · dep 13:15Ketchikan
  26. May 15, 2027 · arr 20:00 · dep 23:59Victoria
  27. May 16, 2027 · arr 07:00 · dep 15:00Seattle
  28. May 17, 2027At sea
  29. May 18, 2027 · arr 13:00 · dep 22:00Juneau
  30. May 19, 2027 · arr 06:30 · dep 20:00Skagway
  31. May 20, 2027At sea
  32. May 21, 2027 · arr 07:00 · dep 13:15Ketchikan
  33. May 22, 2027 · arr 20:00 · dep 23:59Victoria
  34. May 23, 2027 · arr 07:00 · dep 15:00Seattle
  35. May 24, 2027At sea
  36. May 25, 2027 · arr 13:00 · dep 22:00Juneau
  37. May 26, 2027 · arr 06:30 · dep 20:00Skagway

Data & accuracy

Sailing data combines official port-authority schedules with published cruise-line itineraries (marked Unofficial). Grouping of port calls into sailings is ours; the underlying dates and times are as published. Schedules change — confirm with the cruise line before booking.

Common questions

How many passengers does Norwegian Encore carry?

Norwegian Encore carries 3,998 guests at published (double-occupancy) capacity.

Where does Norwegian Encore sail?

In PortCrowds schedule data, Norwegian Encore has 24 upcoming sailings calling at 11 ports, most often Los Angeles, Puerto Vallarta, Cabo San Lucas. Every sailing above lists its port calls with arrival and departure times.