Home / Cruises from / Miami
Cruises from Miami
53 upcoming round-trip cruises depart Miami on 18 ships, from Nov 7 to May 3. Most sail for 7 nights.
Miami crowd calendar → · Ships in port today →
November 2026
| Departs | Ship | Length | Ports of call | Returns |
|---|---|---|---|---|
| Nov 7 | Norwegian Luna | 7 nights | Roatan, Harvest Caye, Costa Maya, Cozumel | Nov 14 |
| Nov 8 | Independence of the Seas | 7 nights | Cozumel, Grand Cayman, Falmouth, Perfect Day at CocoCay | Nov 15 |
| Nov 8 | Allure of the Seas | 7 nights | Perfect Day at CocoCay, San Juan, St. Thomas | Nov 15 |
| Nov 14 | Carnival Magic | 8 nights | Celebration Key, Oranjestad, Willemstad | Nov 22 |
| Nov 15 | Brilliant Lady | 10 nights | Philipsburg, Tortola, Basseterre, Antigua, Bimini | Nov 25 |
| Nov 16 | Carnival Conquest | 4 nights | Half Moon Cay, Celebration Key | Nov 20 |
| Nov 16 | Norwegian Joy | 4 nights | Great Stirrup Cay, Nassau | Nov 20 |
| Nov 16 | Resilient Lady | 6 nights | Costa Maya, Cozumel, Bimini | Nov 22 |
| Nov 22 | Allure of the Seas | 7 nights | Philipsburg, St. Thomas, Puerto Plata | Nov 29 |
| Nov 23 | Carnival Sunrise | 6 nights | Grand Cayman, Ocho Rios, Celebration Key | Nov 29 |
| Nov 30 | Brilliant Lady | 10 nights | Philipsburg, Tortola, St. Croix, San Juan, Puerto Plata +1 more | Dec 10 |
December 2026
| Departs | Ship | Length | Ports of call | Returns |
|---|---|---|---|---|
| Dec 11 | Carnival Conquest | 3 nights | Celebration Key | Dec 14 |
| Dec 14 | Brilliant Lady | 9 nights | San Juan, St. Thomas, Philipsburg, Bimini | Dec 23 |
| Dec 20 | Allure of the Seas | 7 nights | Puerto Plata, San Juan, St. Thomas | Dec 27 |
January 2027
| Departs | Ship | Length | Ports of call | Returns |
|---|---|---|---|---|
| Jan 8 | Wonder of the Seas | 3 nights | Perfect Day at CocoCay, Nassau | Jan 11 |
| Jan 11 | Brilliant Lady | 10 nights | Philipsburg, Tortola, St. Croix, San Juan, Puerto Plata +1 more | Jan 21 |
| Jan 11 | Carnival Conquest | 11 nights | St. Thomas, Roseau, St. George's, Barbados, Antigua +1 more | Jan 22 |
| Jan 14 | Norwegian Jewel | 8 nights | Miami, Cozumel | Jan 22 |
| Jan 16 | Carnival Horizon | 8 nights | Oranjestad, Willemstad, Celebration Key | Jan 24 |
| Jan 18 | Freedom of the Seas | 5 nights | Bimini, Perfect Day at CocoCay, Nassau | Jan 23 |
| Jan 18 | Allure of the Seas | 3 nights | Perfect Day at CocoCay, Nassau | Jan 21 |
| Jan 25 | Brilliant Lady | 10 nights | Philipsburg, Tortola, Basseterre, Antigua, Bimini | Feb 4 |
| Jan 25 | Allure of the Seas | 4 nights | Nassau, Perfect Day at CocoCay | Jan 29 |
| Jan 27 | Carnival Sunrise | 5 nights | Nassau, Half Moon Cay, Celebration Key | Feb 1 |
| Jan 28 | Freedom of the Seas | 9 nights | Willemstad, Oranjestad, Cabo Rojo, Perfect Day at CocoCay | Feb 6 |
| Jan 30 | Resilient Lady | 8 nights | Puerto Plata, San Juan, Philipsburg, Bimini | Feb 7 |
| Jan 31 | Norwegian Joy | 5 nights | Great Stirrup Cay, Nassau | Feb 5 |
February 2027
| Departs | Ship | Length | Ports of call | Returns |
|---|---|---|---|---|
| Feb 8 | Brilliant Lady | 10 nights | Philipsburg, Tortola, St. Croix, San Juan, Puerto Plata +1 more | Feb 18 |
| Feb 8 | Allure of the Seas | 6 nights | Puerto Plata, Nassau, Perfect Day at CocoCay | Feb 14 |
| Feb 12 | Carnival Conquest | 3 nights | Celebration Key | Feb 15 |
| Feb 12 | Wonder of the Seas | 3 nights | Nassau | Feb 15 |
| Feb 14 | Independence of the Seas | 7 nights | Nassau, Grand Cayman, Falmouth, Ocho Rios | Feb 21 |
| Feb 15 | Freedom of the Seas | 5 nights | Nassau, Puerto Plata | Feb 20 |
| Feb 22 | Brilliant Lady | 10 nights | Philipsburg, Tortola, Basseterre, Antigua, Bimini | Mar 4 |
| Feb 25 | Independence of the Seas | 5 nights | Cozumel, Perfect Day at CocoCay | Mar 2 |
| Feb 25 | Freedom of the Seas | 9 nights | Bimini, Cabo Rojo, Oranjestad, Willemstad | Mar 6 |
March 2027
| Departs | Ship | Length | Ports of call | Returns |
|---|---|---|---|---|
| Mar 8 | Brilliant Lady | 10 nights | Philipsburg, Tortola, St. Croix, San Juan, Puerto Plata +1 more | Mar 18 |
| Mar 14 | Independence of the Seas | 7 nights | Nassau, Puerto Plata, Grand Cayman | Mar 21 |
| Mar 22 | Brilliant Lady | 4 nights | Freeport, Bimini | Mar 26 |
| Mar 29 | Norwegian Jewel | 4 nights | Cozumel | Apr 2 |
April 2027
| Departs | Ship | Length | Ports of call | Returns |
|---|---|---|---|---|
| Apr 3 | Freedom of the Seas | 5 nights | Nassau, Falmouth | Apr 8 |
| Apr 11 | Independence of the Seas | 7 nights | Nassau, Perfect Day at CocoCay, Costa Maya, Cozumel | Apr 18 |
| Apr 11 | Allure of the Seas | 7 nights | Perfect Day at CocoCay, San Juan, Philipsburg | Apr 18 |
| Apr 15 | Rhapsody of the Seas | 4 nights | Cozumel | Apr 19 |
| Apr 18 | Scarlet Lady | 5 nights | Grand Turk, Bimini | Apr 23 |
| Apr 18 | Resilient Lady | 5 nights | San Juan, Puerto Plata, Bimini | Apr 23 |
| Apr 24 | Resilient Lady | 4 nights | Bimini, Grand Cayman | Apr 28 |
| Apr 24 | Carnival Celebration | 8 nights | Celebration Key, Amber Cove, St. Thomas, San Juan | May 2 |
| Apr 25 | Independence of the Seas | 7 nights | Nassau, Perfect Day at CocoCay, Falmouth, Grand Cayman | May 2 |
| Apr 25 | Allure of the Seas | 7 nights | Perfect Day at CocoCay, Samana, Puerto Plata, Nassau | May 2 |
May 2027
| Departs | Ship | Length | Ports of call | Returns |
|---|---|---|---|---|
| May 1 | Icon of the Seas | 7 nights | Costa Maya, Roatan, Cozumel | May 8 |
| May 2 | Celebrity Beyond | 6 nights | Grand Turk, Puerto Plata, Nassau | May 8 |
| May 3 | Wonder of the Seas | 4 nights | Nassau | May 7 |
Common questions
What cruises leave from Miami?
53 upcoming round-trip cruises depart Miami in our schedule data, on 18 ships, between Nov 7, 2026 and May 3, 2027. The most common trip length is 7 nights.
Which ships sail from Miami?
18 ships sail round-trip from Miami, most often Brilliant Lady, Allure of the Seas, Independence of the Seas.
When do the most cruises leave from Miami?
January 2027 is the busiest departure month in our data, with 13 sailings from Miami.
Built from published cruise-line itineraries (unofficial); only round-trip sailings returning to Miami are listed.